Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 13 | 7 | 6 | 199 | 173 | 13 | 8 | 3 | 2 | 115 | 95 | 13 | 5 | 4 | 4 | 84 | 78 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U | 6 | 2 | 4 | 0 | 48 | 61 | 3 | 1 | 2 | 0 | 20 | 35 | 3 | 1 | 2 | 0 | 28 | 26 |
---|
13U | 6 | 5 | 1 | 0 | 63 | 48 | 3 | 3 | 0 | 0 | 35 | 23 | 3 | 2 | 1 | 0 | 28 | 25 |
---|
6U | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
8U | 4 | 2 | 2 | 0 | 31 | 35 | 2 | 1 | 1 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 16 | 18 |
---|
9U | 4 | 4 | 0 | 0 | 57 | 29 | 3 | 3 | 0 | 0 | 45 | 20 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Angus Avengers #2 | 3 | 1 | 1 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 21 |
---|
Collingwood Blue Jays #1 | 2 | 2 | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 17 |
---|
Collingwood Blue Jays #2 | 2 | 2 | 0 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Everett Eagles #2 | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stayner White Sox | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Thunder Gold | 2 | 0 | 2 | 0 | 16 | 22 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Angus Avengers | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Angus Avengers #3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Bradford Tigers #1 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ivy Leafs #2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Twins #2 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Midland Twins#1 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Lowell Knights | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Lowell Knights #2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Lowell Knights #3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stayner White Sox #2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
TNT Thunder | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Whitecaps | 1 | 0 | 1 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Whitecaps Grey | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mansfield | 10 | 7 | 2 | 1 | 101 | 82 | 10 | 7 | 2 | 1 | 101 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Park | 3 | 0 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 12 |
---|
Honeywood | 2 | 0 | 1 | 1 | 10 | 11 | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nottawa | 2 | 2 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 15 |
---|
Bailey Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Geddes Park | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Haley | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Heritage Park | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Horning's Mills | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ives Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Klondike Park (Diamond 3) | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Lion's Park | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Little Lake Park | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|