Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 6 | 1 | 0 | 68 | 48 | 4 | 4 | 0 | 0 | 38 | 22 | 3 | 2 | 1 | 0 | 30 | 26 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U | 2 | 1 | 1 | 0 | 17 | 19 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
13U | 2 | 2 | 0 | 0 | 24 | 10 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
8U | 2 | 2 | 0 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
9U | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Angus Avengers #2 | 2 | 1 | 1 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 21 |
---|
Stayner White Sox | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Twins #2 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
New Lowell Knights | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Thunder | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mansfield | 3 | 3 | 0 | 0 | 34 | 20 | 3 | 3 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Park | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Horning's Mills | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lion's Park | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Little Lake Park | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|