Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 54 | 27 | 16 | 11 | 427 | 368 | 27 | 15 | 6 | 6 | 212 | 175 | 27 | 12 | 10 | 5 | 215 | 193 |
---|
Playoff | 3 | 3 | 0 | 0 | 31 | 16 | 1 | 1 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 19 | 12 |
---|
Overall | 57 | 30 | 16 | 11 | 458 | 384 | 28 | 16 | 6 | 6 | 224 | 179 | 29 | 14 | 10 | 5 | 234 | 205 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 14 | 9 | 5 | 0 | 144 | 120 | 7 | 6 | 1 | 0 | 82 | 59 | 7 | 3 | 4 | 0 | 62 | 61 |
---|
11U | 13 | 8 | 5 | 0 | 110 | 104 | 6 | 3 | 3 | 0 | 46 | 59 | 7 | 5 | 2 | 0 | 64 | 45 |
---|
6U | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
8U | 10 | 4 | 5 | 1 | 69 | 94 | 5 | 2 | 2 | 1 | 37 | 36 | 5 | 2 | 3 | 0 | 32 | 58 |
---|
9U | 10 | 9 | 1 | 0 | 135 | 66 | 5 | 5 | 0 | 0 | 59 | 25 | 5 | 4 | 1 | 0 | 76 | 41 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Creemore Cardinals | 5 | 4 | 0 | 1 | 45 | 16 | 1 | 1 | 0 | 0 | 12 | 4 | 4 | 3 | 0 | 1 | 33 | 12 |
---|
Angus Avengers #1 | 4 | 2 | 0 | 2 | 27 | 17 | 3 | 1 | 0 | 2 | 16 | 10 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
TNT Thunder Red | 4 | 2 | 2 | 0 | 25 | 36 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 18 | 30 |
---|
Angus Avengers #2 | 3 | 1 | 1 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 21 |
---|
TNT Thunder Gold | 3 | 1 | 2 | 0 | 27 | 25 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 16 | 10 |
---|
Wasaga Beach Whitecaps | 3 | 1 | 2 | 0 | 29 | 52 | 2 | 1 | 1 | 0 | 20 | 34 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Bradford Tigers #1 | 2 | 1 | 1 | 0 | 20 | 19 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Collingwood Blue Jays #1 | 2 | 2 | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 17 |
---|
Collingwood Blue Jays #2 | 2 | 2 | 0 | 0 | 36 | 13 | 1 | 1 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 14 | 7 |
---|
Everett Eagles | 2 | 1 | 1 | 0 | 27 | 15 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 21 | 5 |
---|
Everett Eagles #1 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Everett Eagles #2 | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ivy Leafs | 2 | 2 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ivy Leafs #1 | 2 | 1 | 1 | 0 | 24 | 14 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 18 | 7 |
---|
Ivy Leafs #2 | 2 | 2 | 0 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
New Lowell Knights | 2 | 2 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stayner White Sox | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mansfield | 18 | 12 | 3 | 3 | 155 | 127 | 18 | 12 | 3 | 3 | 155 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood | 5 | 1 | 1 | 3 | 29 | 28 | 5 | 1 | 1 | 3 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Horning's Mills | 5 | 3 | 2 | 0 | 40 | 24 | 5 | 3 | 2 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Community Park | 4 | 1 | 1 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 20 | 19 |
---|
Gowan Memorial | 4 | 3 | 0 | 1 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 33 | 12 |
---|
Haley | 3 | 1 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 21 |
---|
Bailey Park | 2 | 1 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 5 |
---|
Klondike Park (Diamond 3) | 2 | 0 | 2 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 27 |
---|
Nottawa | 2 | 2 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 15 |
---|
Thornton Diamond | 2 | 2 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 13 |
---|
Elmgrove | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Geddes Park | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|
Heritage Park | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
Ives Park | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Joe Magani (Diamond 1) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Joe Magani (Diamond 3) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Klondike Park (Diamond 2) | 1 | 0 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 |
---|
Lion's Park | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Little Lake Park | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
PPG Park (McLean) | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|