Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 66 | 46 | 18 | 2 | 746 | 492 | 33 | 25 | 7 | 1 | 351 | 228 | 33 | 21 | 11 | 1 | 395 | 264 |
---|
Playoff | 16 | 10 | 6 | 0 | 150 | 108 | 11 | 8 | 3 | 0 | 112 | 65 | 5 | 2 | 3 | 0 | 38 | 43 |
---|
Overall | 82 | 56 | 24 | 2 | 896 | 600 | 44 | 33 | 10 | 1 | 463 | 293 | 38 | 23 | 14 | 1 | 433 | 307 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 17 | 13 | 3 | 1 | 195 | 135 | 9 | 7 | 2 | 0 | 106 | 75 | 8 | 6 | 1 | 1 | 89 | 60 |
---|
15U | 16 | 9 | 6 | 1 | 126 | 122 | 8 | 6 | 1 | 1 | 62 | 47 | 8 | 3 | 5 | 0 | 64 | 75 |
---|
11U | 14 | 12 | 2 | 0 | 166 | 75 | 7 | 6 | 1 | 0 | 77 | 43 | 7 | 6 | 1 | 0 | 89 | 32 |
---|
9U1 | 12 | 6 | 6 | 0 | 117 | 98 | 7 | 4 | 3 | 0 | 63 | 44 | 5 | 2 | 3 | 0 | 54 | 54 |
---|
9U2 | 12 | 11 | 1 | 0 | 221 | 97 | 7 | 6 | 1 | 0 | 111 | 62 | 5 | 5 | 0 | 0 | 110 | 35 |
---|
8U | 11 | 5 | 6 | 0 | 71 | 73 | 6 | 4 | 2 | 0 | 44 | 22 | 5 | 1 | 4 | 0 | 27 | 51 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ivy Leafs | 10 | 2 | 8 | 0 | 58 | 104 | 5 | 2 | 3 | 0 | 37 | 50 | 5 | 0 | 5 | 0 | 21 | 54 |
---|
Angus Avengers#1 | 5 | 4 | 1 | 0 | 60 | 27 | 3 | 2 | 1 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 35 | 11 |
---|
Collingwood Blue Jays#2 | 5 | 4 | 1 | 0 | 74 | 37 | 4 | 3 | 1 | 0 | 60 | 24 | 1 | 1 | 0 | 0 | 14 | 13 |
---|
Stayner White Sox | 5 | 4 | 1 | 0 | 50 | 39 | 4 | 4 | 0 | 0 | 45 | 26 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
TNT Thunder | 5 | 2 | 3 | 0 | 27 | 36 | 3 | 2 | 1 | 0 | 22 | 13 | 2 | 0 | 2 | 0 | 5 | 23 |
---|
Wasaga Beach Whitecaps | 5 | 3 | 1 | 1 | 62 | 39 | 1 | 1 | 0 | 0 | 11 | 10 | 4 | 2 | 1 | 1 | 51 | 29 |
---|
Wasaga Beach Whitecaps#2 | 4 | 3 | 1 | 0 | 39 | 27 | 3 | 2 | 1 | 0 | 29 | 21 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Angus Avengers#2 | 3 | 3 | 0 | 0 | 48 | 19 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 37 | 13 |
---|
Collingwood Blue Jays #1 | 3 | 3 | 0 | 0 | 54 | 21 | 1 | 1 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 37 | 17 |
---|
Collingwood Blue Jays#1 | 3 | 3 | 0 | 0 | 36 | 16 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 24 | 13 |
---|
Collingwood Blue Jays#3 | 3 | 3 | 0 | 0 | 44 | 13 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 34 | 11 |
---|
Everett Eagles#1 | 3 | 1 | 2 | 0 | 19 | 20 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
TNT Thunder#2 | 3 | 3 | 0 | 0 | 31 | 21 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mansfield | 17 | 14 | 2 | 1 | 195 | 109 | 17 | 14 | 2 | 1 | 195 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Horning's Mills | 15 | 11 | 4 | 0 | 144 | 92 | 15 | 11 | 4 | 0 | 144 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Honeywood | 10 | 8 | 2 | 0 | 112 | 75 | 10 | 8 | 2 | 0 | 112 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton Diamond | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 12 | 17 | 3 | 0 | 3 | 0 | 6 | 37 |
---|
Klondike Park (Diamond 3) | 4 | 3 | 1 | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 63 | 21 |
---|
Heritage Park | 3 | 3 | 0 | 0 | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 59 | 19 |
---|
Klondike Park (Diamond 1) | 3 | 2 | 0 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 43 | 20 |
---|
Old Village (Legion) | 3 | 3 | 0 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 39 | 28 |
---|
Baxter Diamond | 2 | 0 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 17 |
---|
Beeton Fairgrounds (South) | 2 | 0 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 23 |
---|
Irwin Park | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Joe Magani (Diamond 4) | 2 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 8 |
---|
Lion's Park | 2 | 2 | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 13 |
---|